The training provides various molecular assays used in diagnosis and treatment of chronic myeloid leukemia.
The molecular biology technologies involved in molecular assays are as follow:
According to training duration, three different courses will be provided.
Assay | Technology | Yellow 1 week |
Blue 2 weeks |
Red 3 weeks |
Black 4 weeks |
---|---|---|---|---|---|
BCR-ABL transcript type & transcript level analysis |
White blood cell purification | O | O | O | O |
RNA isolation & quality check | O | O | O | O | |
First strand cDNA synthesis | O | O | O | O | |
Multiplex PCR | O | O | O | O | |
RQ-PCR | O | O | O | O | |
Real time PCR data analysis | O | O | O | O | |
Mutation analysis in Bcr-Abl kinase domain |
Long template PCR | O | O | O | |
Nested PCR | O | O | O | ||
Big Dye termination PCR | O | O | O | ||
DNA sequencing | O | O | O | ||
DNA sequencing data analysis | O | O | O | ||
DNA extraction & ASO-PCR | O | O | O | ||
Molecular cloning | Plasmid ligation | O | O | ||
Transformation of competent bacteria | O | O | |||
Colony formation | O | O | |||
Colony PCR | O | O | |||
Recombinant plasmid preparation | O | O | |||
Pharmaco-kinetics | HPLC | O | |||
Tandem Mass Spectrometry | O |
Training for each assay consists of the following components;